Don’t miss out on the chance to get your own dream home in Maharashtra through the MHADA Lottery 2023 (Mumbai Lottery)! The Maharashtra Housing and Area Development Authority offers a great opportunity for everyone to find a suitable home. This initiative aims to ensure that everyone has access to affordable housing. It’s a great opportunity for residents of Maharashtra to find affordable housing So, take advantage of this opportunity and fulfill their dream of owning a home in Mumbai.
Mhada Lottery 2023: MHADA Lottery Registration A Complete Guide
Mhada Lottery 2023: Website and App link
To register for mhada lottery 2023 you can go to mhada official website or you can download the mhada official mobile app from Google Play Store / Apple App Store. Links are as below.
Mhada official website: – https://housing.mhada.gov.in/
Mobile app Link:- https://play.google.com/store/apps/details?id=com.mhada.ihlms
(You can search “MHADA Housing Lottery System” in Google Play Store and Apple App Store to install the mobile app)
Documents required to register for the Mhada Lottery 2023
- Mobile Number: The Mobile Number needs to be linked with an Aadhar card as an OTP is sent to the mobile number for the verification process. All the further communications are sent on that mobile so it is mandatory to link your mobile number to your Aadhar card.
- Email id: Second OTP is sent to entered email id for verification. All further communications are also sent to that email id.
- Aadhar Card: You need to upload a clear image of the front side and back side of your Aadhar card and if you are married then you also need your spouse’s Aadhar card (clear image of the front side and back side).
- Pan Card: You need to upload a clear and readable image of your Pan card and if you are married then you also need your spouse’s Pan card, If your spouse does not have a Pan Card, then select NO and proceed.
- Domicile Certificate: Domicile Certificate must be issued within the last 5 years (i.e. Issued after 1st January 2018) and must have the barcode which is issued by MahaOnline/MahaIT. If you don’t have the Domicile Certificate you can apply for a new Domicile on AapleSarkar and provide the application ID/Number of your Domicile Application and you will be allowed to proceed subject to the condition that you will provide and upload the Domicile certificate before taking possession of the flat.
- ITR: ITR Acknowledgement Receipt of FY 2021-22(AY 2022-23), Only Gross Income mentioned in ITR is considered for verification.
Note:-Form 16 or Salary Slip is not allowed ITR Acknowledgment Receipt is mandatory. - ITR Spouse(If Married): If the spouse is working then require ITR Acknowledgement Receipt of FY 2021-22(AY 2022-23), Only Gross Income mentioned in ITR is considered for verification.
- Income Certificate: Tahasildar Income certificate (either Applicant or his/her spouse have an income certificate). Select the Income Certificate button and upload the Income Certificate issued by only the Tahsildar or Maha e-Seva Kendra for the year 2021-22 having a barcode issued by MahaOnline/MahaIT.
- Caste Reservation: You can apply in SC/ ST/ NT/ DT/ VJ categories only. It is mandatory to have the caste certificate and caste validity before registration. If you do not have caste validity select no and the system will allow you to proceed subject to the condition that you will provide and upload the caste validity certificate before taking possession of the flat.
- Special Categories: If you want to apply in special categories (Artist, Journalist, Freedom Fighter or Legal Heir of Freedom fighters, Ex-Serviceman/Dependent of Ex-Serviceman, Defence families, Central Government Employee/ State Government Employee/ MHADA Employee, MP/MLA/MLC, Physically Handicapped, PMAY).
-Generate a certificate using Generate Certificate option and get it signed from the concerned competent authority.
-For the PH category Need to upload your UDID/ Swavlamban card.
-If you are Artist and you do not have a certificate then your category verification is subject to submission and validation of the Artist certificate before possession.
-If you are a Freedom Fighter / Legal Heir of Freedom Fighter and you do not have a certificate then your category verification is subject to submission and validation of a Freedom Fighter / Legal Heir of Freedom Fighter certificate before possession.
-If you are MP/MLA/MLC and you do not have a certificate then your category verification is subject to submission and validation of an MP/MLA/MLC certificate before possession.
Mhada Lottery 2023: New Registration Process
- You can register for the Mhada Lottery 2023 using your PAN card.
- Go to the website or install the app from the Play Store/App Store and click on Start Now button.
- website fetches your name from the Pan card website, you have to provide your mobile number and email id to complete the registration process.
- You will get OTP on your mobile no and email id also.
- Then you have to enter your Aadhar no. & that will verify from the Digi locker site you will receive OTP to your Aadhar registered mobile number.
- After completing the previous steps, you will be required to upload certain documents into the system. These include your Aadhar card, PAN card, Domicile certificate, ITR (Income Tax Return) acknowledgment receipt, and, if applicable, documents related to your spouse. Ensure that you upload clear and readable images of these documents as per the system’s instructions. This is an important part of the process, so make sure to provide the correct and valid documents to complete your registration successfully.
- After that, the system will prompt you to select your category. You can choose from various options such as the Caste category (SC, ST, NT, DT) or Specials category (Artist, Journalist, Freedom Fighter or Legal Heir of Freedom fighters, Ex-Serviceman/Dependent of Ex-Serviceman, Defence family, Central Government Employee/ State Government Employee/ MHADA Employee, MP/MLA/MLC, Physically Handicapped). Once you have selected your category, you will need to upload the relevant documents pertaining to that category. Make sure to provide accurate and valid documents to support your category selection
Mhada Lottery 2023: Application Process
After completing the registration process, you will proceed to complete the e-Sign, and then you can apply for the lottery schemes. Once you log in, the schemes displayed will be based on your income.
Mhada Lottery 2023: View Live Scheme
To see the available housing schemes under the Mhada lottery 2023 in Mumbai, you can visit the website https://housing.mhada.gov.in/pre-lottery/select-lottery. Once you’re on the page, look for the option ‘View live schemes’ on the left side. By clicking on it, you’ll be able to see the ongoing schemes and the housing options available for you to apply for.
Click on the Scheme button to view all schemes in that lottery event.
Select a particular scheme to view all details of that scheme like Buildup/Carpet area, Cost, EMD amount, Total tenement, and Rera registration details.
Mhada Lottery 2023: Lottery Important Dates(Lottery Calendar)
Lottery Event | Important Dates |
Application Start | 22 May 2023 03.00 PM |
Payment Start | 22 May 2023 03.00 PM |
Application End | 10 July 2023 06.00 PM |
Online Payment End | 10 July 2023 11:59 PM |
RTGS/ NEFT Payment End | 12 July 2023 11:59 PM |
Draft Application Publish | 17 July 2023 03:00 PM |
Final Application Publish | 24 July 2023 03:00 PM |
Lottery Draw | Draw Over |
Refund Start | Refund Started |
Mhada Lottery 2023: Mumbai Lottery Schemes Details
Mhada Lottery 2023: PMAY Scheme
Scheme No. | Scheme Name | Total Tenement | Tenement Cost |
412 | PAHADI GOREGAON, W MUMBAI- 104-EWS | 1947 | 30,44,000 |
Mhada Lottery 2023: Mhada Scheme
Scheme No. | Scheme Name | Total Tenement | Tenement Cost |
413 | ANTOP HILL,WADALA, NOORA BAZAR, NEAR CGS COLONY, WADALA, MUMBAI-EWS | 417 | 40,00,000 |
414 | KANNAMWAR NAGAR, VIKHROLI, MUMBAI | 166 | 34,74,000 |
415 | KANNAMWAR NAGAR, VIKHROLI, MUMBAI, POCKET-4 BUILDING NO. 1, A, B AND C WING-EWS | 258 | 36,16,000 |
416 | PAHADI GOREGAON, TEEN DONGRI, PREM NAGAR, GOREGAON West MUMBAI-104-LIG | 736 | 45,86,000 |
417 | OLD MAGATHANE, BORIVALI East, MUMBAI BUILDING NO. 1C AND D-LIG | 84 | 48,75,680 |
418 | OLD MAGATHANE, BORIVALI East, MUMBAI BUILDING NO. 1C AND D-LIG | 88 | 48,95,357 |
419 | BUILDING NO. 10 D, KANNAMWAR NAGAR VIKHROLI, MUMBAI-LIG | 18 | 49,66,998 |
420 | UNNAT NAGAR, GOREGAON, MUMBAI-MIG | 14 | 57,13,670 |
421 | UNNAT NAGAR, GOREGAON, MUMBAI-MIG | 14 | 64,03,330 |
Mhada Lottery 2023: Tenements Under DCPR 33_5
Scheme No. | Scheme Name | Total Tenement | Tenement Cost |
422 | SAKET CHSL BLDG NO.24 SIDHHARTH NAGAR, VIVEK COLLEGE ROAD, GOREGAON West, MUMBAI-104-LIG | 7 | 86,34,385 |
423 | MANAS CHSL, BUILDING NO. 31, D.N. NAGAR, ANDHERI, MUMBAI-LIG | 1 | 1,61,37,807 |
424 | EMBASSY CO.HOU. SOCIETY, PANTNAGAR, GHATKOPAR East, MUMBAI-LIG | 16 | 81,43,025 |
425 | MBASSY CO.HOU. SOCIETY, PANTNAGAR, GHATKOPAR East, MUMBAI-LIG | 15 | 82,50,277 |
426 | VIKRANT CO. HOU. SOCIETY, KANNAMWAR NAGAR, VIKHROLI, MUMBAI-LIG | 1 | 92,79,936 |
427 | VIKRANT CO. HOU. SOCIETY, KANNAMWAR NAGAR, VIKHROLI, MUMBAI-LIG | 1 | 78,22,849 |
428 | VIKRANT CO. HOU. SOCIETY, KANNAMWAR NAGAR, VIKHROLI, MUMBAI-LIG | 8 | 75,33,681 |
429 | VIKRANT CO. HOU. SOCIETY, KANNAMWAR NAGAR, VIKHROLI, MUMBAI-LIG | 7 | 74,89,075 |
430 | VIKRANT CO. HOU. SOCIETY, KANNAMWAR NAGAR, VIKHROLI, MUMBAI-LIG | 5 | 67,20,524 |
431 | VIKRANT CO. HOU. SOCIETY, KANNAMWAR NAGAR, VIKHROLI, MUMBAI-LIG | 1 | 71,17,842 |
432 | JIN PREM CO. HOU. SOCIETY, PLOT NO. 224, SECTOR-5, KANDIVALI West, MUMBAI-LIG | 3 | 79,96,153 |
433 | TRYSTAR CO. HOU, SOCIETY, BARSOPADA ROAD, NEAR P.J. PANCHOLIYA HIGH SCHOOL, MAHAVEER NAGAR, KANDIVALI West, MUMBAI, (BUILDING NO A and B)-MIG | 3 | 1,18,14,609 |
434 | TRYSTAR CO. HOU, SOCIETY, BARSOPADA ROAD, NEAR P.J. PANCHOLIYA HIGH SCHOOL, MAHAVEER NAGAR, KANDIVALI West, MUMBAI, (BUILDING NO A and B)-MIG | 2 | 1,16,98,811 |
435 | IDEAL APARTMENT CHSL, BDG NO. 3,4,5 and 6, JVPD, JUHU, MUMBAI – 400049-MIG | 13 | 2,53,06,323 |
436 | JUHU VIKRANT CHSL, SAMARTH RAMDAS ROAD, GULMOHAR CROSS ROAD,-10, JVPD, JUHU ANDHERI West, MUMBAI-MIG | 1 | 2,79,58,633 |
437 | NITYANAND NAGAR -4 CHSL, BLDG NO. 1 TO 7, SWAMI NITYANAND MARG, ANDHERI RAILWAY STATION, ANDHERI East, MUMBAI-69-MIG | 1 | 1,81,19,721 |
438 | NITYANAND NAGAR -4 CHSL, BLDG NO. 1 TO 7, SWAMI NITYANAND MARG, ANDHERI RAILWAY STATION, ANDHERI East, MUMBAI-69-MIG | 1 | 1,50,68,505 |
439 | NITYANAND NAGAR -4 CHSL, BLDG NO. 1 TO 7, SWAMI NITYANAND MARG, ANDHERI RAILWAY STATION, ANDHERI East, MUMBAI-69-MIG | 1 | 1,58,51,550 |
440 | NITYANAND NAGAR -4 CHSL, BLDG NO. 1 TO 7, SWAMI NITYANAND MARG, ANDHERI RAILWAY STATION, ANDHERI East, MUMBAI-69-MIG | 1 | 1,58,50,623 |
441 | NITYANAND NAGAR -4 CHSL, BLDG NO. 1 TO 7, SWAMI NITYANAND MARG, ANDHERI RAILWAY STATION, ANDHERI East, MUMBAI-69-MIG | 1 | 1,81,13,571 |
442 | NITYANAND NAGAR -4 CHSL, BLDG NO. 1 TO 7, SWAMI NITYANAND MARG, ANDHERI RAILWAY STATION, ANDHERI East, MUMBAI-69-MIG | 1 | 1,81,11,516 |
443 | NITYANAND NAGAR -4 CHSL, BLDG NO. 1 TO 7, SWAMI NITYANAND MARG, ANDHERI RAILWAY STATION, ANDHERI East, MUMBAI-69-MIG | 2 | 1,81,13,580 |
444 | NITYANAND NAGAR -4 CHSL, BLDG NO. 1 TO 7, SWAMI NITYANAND MARG, ANDHERI RAILWAY STATION, ANDHERI East, MUMBAI-69-MIG | 3 | 1,81,48,029 |
445 | NITYANAND NAGAR -4 CHSL, BLDG NO. 1 TO 7, SWAMI NITYANAND MARG, ANDHERI RAILWAY STATION, ANDHERI East, MUMBAI-69-MIG | 6 | 1,81,10,502 |
446 | TULIP CO. HOU. SOCIETY LTD, PLOT NO. 3/13, NORTH SOUTH ROAD – 10, JVPD, JUHU, ANDHERI West, MUMBAI-49-MIG | 1 | 4,72,55,372 |
447 | NITYANAND NAGAR -4 CHSL, BLDG NO. 1 TO 7, SWAMI NITYANAND MARG, ANDHERI RAILWAY STATION, ANDHERI East, MUMBAI-69-MIG | 3 | 1,81,48,029 |
448 | TULIP CO. HOU. SOCIETY LTD, PLOT NO. 3/13, NORTH SOUTH ROAD – 10, JVPD, JUHU, ANDHERI West, MUMBAI-49-MIG | 1 | 3,78,91,420 |
449 | UDAYBHUVAN CHSL, BLDG NO.9, SHELL COLONY, SAHAKAR NAGAR, CHEMBUR, MUMBAI/71-MIG | 6 | 1,47,19,382 |
450 | JUHU VIKRANT CHSL, SAMARTH RAMDAS MARG, GULMOHAR CROSS ROAD,-10, JVPD, JUHU ANDHERI West, MUMBAI-HIG | 7 | 4,83,85,809 |
451 | JUHU VIKRANT CHSL, SAMARTH RAMDAS MARG, GULMOHAR CROSS ROAD,-10, JVPD, JUHU ANDHERI West, MUMBAI-HIG | 7 | 4,84,04,463 |
452 | JUHU VIKRANT CHSL, SAMARTH RAMDAS MARG, GULMOHAR CROSS ROAD,-10, JVPD, JUHU ANDHERI West, MUMBAI-HIG | 7 | 4,83,82,077 |
453 | JUHU VIKRANT CHSL, SAMARTH RAMDAS MARG, GULMOHAR CROSS ROAD,-10, JVPD, JUHU ANDHERI West, MUMBAI-HIG | 7 | 4,84,00,732 |
Mhada Lottery 2023: Tenements Under DCPR 33_5 Under Const
Scheme No. | Scheme Name | Total Tenement | Tenement Cost |
454 | BUILDING NO. 11, SWAGRUH CHSL, LOKMANYA NAGAR, DADAR, MUMBAI -LIG | 2 | 1,65,36,957 |
455 | BUILDING NO. 11, SWAGRUH CHSL, LOKMANYA NAGAR, DADAR, MUMBAI -LIG | 6 | 1,65,76,824 |
456 | BUILDING NO. 11, SWAGRUH CHSL, LOKMANYA NAGAR, DADAR, MUMBAI -LIG | 23 | 1,62,92,437 |
457 | BUILDING NO. 11, SWAGRUH CHSL, LOKMANYA NAGAR, DADAR, MUMBAI -MIG | 21 | 2,32,58,583 |
458 | BUILDING NO. 11, SWAGRUH CHSL, LOKMANYA NAGAR, DADAR, MUMBAI -MIG | 23 | 2,06,00,763 |
Mhada Lottery 2023: Tenements Under DCPR 33_7
Scheme No. | Scheme Name | Total Tenement | Tenement Cost |
459 | ANAND HEIGHTS, SHAIKH MISTRI ROAD, ANTOP HILL, WADALA MUMBAI-37-MIG | 3 | 3,03,80,658 |
460 | C.S.NO. 222 P, 9A/222 and 1890, BYCULLA, BELASSIS ROAD, MUMBAI -MIG | 1 | 2,44,84,195 |
462 | DUDHAWALLA BUILDING NO. 258, A, B, C, C.S.NO.226, BYCULLA, MUMBAI -MIG | 1 | 2,37,08,190 |
463 | DUDHAWALLA BUILDING NO. 258, A, B, C, C.S.NO.226, BYCULLA, MUMBAI -MIG | 1 | 2,37,41,329 |
464 | DUDHAWALLA BUILDING NO. 258, A, B, C, C.S.NO.226, BYCULLA, MUMBAI -MIG | 2 | 2,39,73,302 |
465 | ANAND HIGHTS, SHAIKH MISTRI ROAD, ANTOP HILL, WADALA, MUMBAI-37-MIG | 3 | 2,95,80,623 |
466 | ANAND HIGHTS, SHAIKH MISTRI ROAD, ANTOP HILL, WADALA, MUMBAI-37-MIG | 1 | 2,55,47,975 |
467 | C.S.NO.222 BYCULLA, BELLASIS ROAD, MUMBAI-MIG | 1 | 2,47,68,63 |
468 | C.S.NO.1/583, DADAR NAIGAON DIV. PLOT NO.1 SHIVDI-WADALA ESTATE, KATRAK ROAD, WADALA W, MUMBAI-31-HIG | 2 | 3,69,38,936 |
469 | CRESSENT TOWER, B.B. NAKSHE MARG, M.P. MILL COMPOUND, TARDEO, MUMBAI – 34 -HIG | 3 | 7,52,61,631 |
470 | CRESSENT TOWER, B.B. NAKSHE MARG, M.P. MILL COMPOUND, TARDEO, MUMBAI – 34 -HIG | 4 | 7,57,94,268 |
471 | CRESSENT TOWER, B.B. NAKSHE MARG, M.P. MILL COMPOUND, TARDEO, MUMBAI – 34 -HIG | 1 | 5,93,89,043 |
472 | ANAND HEIGHTS, SHAIKH MISTRI ROAD, ANTOP HILL, WADALA MUMBAI-374-HIG | 1 | 4,10,94,039 |
Mhada Lottery 2023: Scattered Tenements
Scheme No. | Scheme Name | Total Tenement | Tenement Cost |
335-B | B-CITY VIEW BUILDING SHRINIWAS MILL CHAWL, LOWER PAREL, MUMBAI-HIG | 4 | 1,60,36,591 |
267-E | SHIMPOLI, KANDIVALI West, MUMBAI 67 BLDG NO.A and B-HIG | 17 | 86,10,200 |
331-A | TUNGA POWAI, MUMBAI-HIG | 5 | 1,27,12,000 |
338-B | TUNGA POWAI, MUMBAI Bldg No. 1A and 1C-HIG | 34 | 1,98,10,813 |
300-B | TUNGA POWAI, MUMBAI-HIG | 7 | 1,35,86,000 |
2300-A | TUNGA POWAI, MUMBAI-HIG | 3 | 1,35,86,000 |
309-A | TUNGA POWAI, MUMBAI-HIG | 2 | 83,49,307 |
349-A | CHARKOP KANDIVALI West SECTOR 8, MUMBAI-HIG | 3 | 88,61,712 |
347-B | CHARKOP KANDIVALI West SECTOR 8, MUMBAI-HIG | 2 | 87,16,111 |
257-C | KOPARI POWAI, MUMBAI FLAT NO.23/E/801-HIG | 1 | 1,03,24,531 |
388-A | HERITAGE APARTMENT, SION FLAT NO.A/304-HIG | 1 | 1,82,89,412 |
391-A | HERITAGE APARTMENT, SION FLAT NO.A/601-HIG | 1 | 1,95,86,514 |
273-A | MHP POWAI, MUMBAI, BLDG NO.22B FLAT NO.22/B/1302-HIG | 1 | 1,11,64,006 |
153-E | TILAK NAGAR, CHEMBUR MUMBAI FLAT NO.168/A/502-MIG | 1 | 47,58,853 |
228-A | CHANDIVALI POWAI FLAT NO.1/B/701-MIG | 1 | 43,77,887 |
232-A | CHANDIVALI POWAI FLAT NO.16/A/402-MIG | 1 | 50,82,708 |
2248-70-A | GAIKWAD NAGAR, MALWANI MALAD, MUMBAI-MIG | 1 | 58,62,500 |
270-D | GAIKWAD NAGAR, MALWANI MALAD, MUMBAI-MIG | 1 | 49,65,770 |
208-A | SION PRATIKSHA NAGAR FLAT NO.M-11/D/204-MIG | 1 | 49,03,250 |
344-A | CHARKOP KANDIVALI West SECTOR 8, MUMBAI-MIG | 1 | 53,93,000 |
353-A | GAVHANPADA MULUND MUMBAI-LIG | 3 | 43,56,196 |
258-C | PMGP MANKHURD MUMBAI FLAT NO.1/B/511-LIG | 1 | 41,27,100 |
261-C | PMGP MANKHURD MUMBAI FLAT NO.2/B/12-LIG | 1 | 37,21,564 |
350-A | ANTOP HILL,WADALA, NOORA BAZAR, NAER CGS COLONY, WADALA, MUMBA-LIG | 1 | 41,13,625 |
352-A | PMGP MANKHURD, MUMBAI -LIG | 5 | 38,24,781 |
2314-A | MALVANI, MALAD, MUMBAI -LIG | 1 | 31,05,470 |
91-C | CHANDIVALI, MUMBAI-EWS | 1 | 24,71,733 |
364-A | PMGP COLONY MANKHURD, MUMBAI FLAT NO.91/A/702-EWS | 1 | 26,26,254 |
Frequently Asked Questions About Mhada Lottery 2023
- Q1. What is Mhada Lottery?
Ans. The MHADA lottery is a housing scheme conducted by the Maharashtra Housing and Development Authority under the Pradhan Mantri Awas Yojana. It aims to offer individuals from low-income groups the opportunity to acquire a new home through a computerized lottery system. - Q2. What are the eligibility criteria for the MHADA Lottery 2023 Mumbai?
Ans. The eligibility criteria for the MHADA Lottery 2023
1. Applicant must be a resident of Maharashtra.
2. Second criterion is the income bracket of the applicant. For EWS, the applicant must have an annual income below Rs. 06 lakh. For LIG, the applicant must have an annual income below Rs. 09 lakh and for MIG, the applicant must have an annual income below Rs.12 lakh. For HIG, there is no income limit. - Q3. How can I apply for the MHADA Lottery 2023 Mumbai?
Ans. You can apply for the MHADA Lottery 2023 Mumbai online at the official website https://housing.mhada.gov.in. You can also download the MHADA Housing Lottery System mobile app from the Google Play Store or Apple App Store and complete the registration process through the app. - Q4. What is the earnest money deposit (EMD) for the MHADA Lottery 2023 Mumbai?
Ans. The EMD for the MHADA Lottery 2023 Mumbai varies depending on the scheme and Income group. For PMAY scheme EWS income group EMD is Rs.10000, For income group EWS (Economical Weaker Section) EMD is Rs.25000, for income group LIG (Lower Income Group)EMD is Rs.50000, for income group MIG (Middle Income Group) EMD is Rs.100000 and for income group HIG (Higher Income Group) EMD is Rs.150000. - Q5.Can i apply for multiple scheme of Mhada Lottery 2023?
Ans. Yes you can apply for multiple scheme but you have to pay EMD & Application fee for each application. - Q6.Can I apply multiple time for same scheme for Mhada Lottery 2023?
Ans. Yes, you can apply multiple times for the same scheme but in different categories only. For example, you can apply for the General Category, and if you belong to a specific caste category, you can also apply for the same scheme in that particular caste category. - Q7.What if I will be winner in multiple scheme or category in Mhada Lottery 2023?
Ans. You have to surrender other tenement and keep only one tenement you wants.
Very good site you have here but I was curious if you knew of any user discussion forums that cover the same topics talked about in this article? I’d really like to be a part of online community where I can get feed-back from other experienced individuals that share the same interest. If you have any suggestions, please let me know. Appreciate it!
Pingback: CIDCO Lottery 2024 : सिडको EWS (आर्थिक दृष्ट्या दुर्बल गट) आणि सर्वसाधारण प्रवर्ग या दोन उत्पन्न गटासाठी एकूण ३
Pingback: MHADA Nagpur Lottery 2024 :तुमच्या स्वप्नातील घराची किल्ली तुमच्या हाती! तुमच्या स्वप्नातील घरासाठी परवडणारी य
Pingback: MHADA Pune Lottery 2024 :पुणे लॉटरीबद्दल तुम्हाला आवश्यक असलेली सर्व माहिती, जाणून घ्या महत्त्वाची तारीख, पात्